Backgroundtop
The Enterprise Zone of Decatur, Illinois
 
Home arrow Municipal Services
Education Print E-mail
 
 
No Image

Photo courtesy of the Herald & Review

No Image

    Error
%/Total
Population 3 years and over enrolled in school27,602+/-1,468 
Nursery school, preschool 1,912 +/-608 7%
Kindergarten 1,358 +/-617 5%
Elementary school (grades 1-8) 11,825 +/-921 43%
High school (grades 9-12) 5,650 +/-840 20%
College or graduate school 6,857 +/-1,212 25%

   

No Image

Photo courtesy of the Herald & Review 

 
No Image
  Error
%/Total
< 9th grade 2,450 +/-663 3%
No Diploma 7,886 +/-1,267 11%
High School Grad 27,796 +/-2,087 38%
Some College 16,296 +/-1,889 22%
Associate's Degree 3,915 +/-870 5%
Bachelor's Degree 9,527 +/-1,386 13%
Graduate Degree 5,528 +/-1,111 8%
Percent high school graduate or higher 85.90% +/-1.8  
Percent bachelor's degree or higher 20.50% +/-2.1  
 
 
 
No Image

Photo courtesy of the Herald & Review
No Image
  PSAE
  2007 2006 2005 2004
  R M R M R M R M
Argenta 59 51 49 40 56 42 55 44
Decatur Eisinhower 40 27 39 29 48 31 40 32
Decatur MacArthur 44 40 46 34 53 39 54 40
Maroa-Forsyth 73 68 62 64 71 71 76 73
Meridian 44 40 66 58 55 58 62 66
Mount Zion 69 68 78 70 76 68 75 72
Sangamon Valley 48 21 56 56 NA NA NA NA
Warrensburg-Lathem 58 44 67 54 72 56 70 53
 

 

No Image

Photo courtesy of the Herald & Review 

 
No Image
 
  ACT
  2006 2005 2004
Argenta 19 19 20
Decatur Eisinhower 18 18 18
Decatur MacArthur 19 19 19
Maroa-Forsyth 21 22 23
Meridian 21 21 20
Mount Zion 23 22 22
Sangamon Valley 21 20 NA
Warrensburg-Lathem 21 21 21
 
No Image
Photo courtesy of the Herald & Review 
 
Sources: 05-06 NCES, 2006 American Survey
 
< Prev   Next >
 

 

 
 

©2007 Economic Development Corporation of Decatur and Macon County
Web Site Designed by Vain Studios

Hanson Logo