Backgroundtop
The Enterprise Zone of Decatur, Illinois
 
Home arrow Community Facilities
Housing Print E-mail
 
 
    Error % / Total
Occupied housing units 46,761 +/-1,279 90%
Vacant housing units 4,977 +/-1,314 10%
Homeowner vacancy rate 1.6 +/-1.2  
Rental vacancy rate 5 +/-3.8  
 
 
 
 
No Image
YEAR STRUCTURE BUILT   Error% / Total
2005 < 579 +/-339 1%
00-04 1,515 +/-562 3%
90-99 3,713 +/-786 7%
80-89 4,220 +/-944 8%
70-79 9,475 +/-1,360 18%
60-69 7,538 +/-1,108 15%
50-59 8,979 +/-1,171 17%
40-49 4,988 +/-1,056 10%
1939 > 10,731 +/-1,521 21%
 
 
No Image
ROOMS   Error% / Total
1 295 +/-291 1%
2 1,054 +/-514 2%
3 4,561 +/-933 9%
4 8,715 +/-1,096 17%
5 13,743 +/-1,601 27%
6 7,952 +/-1,114 15%
7 7,045 +/-1,099 14%
8 4,699 +/-831 9%
< 9 3,674 +/-909 7%
Median (rooms) 5.3 +/-0.1  
 
 
No Image
BEDROOMS   Error% / Total
No bedroom 510 +/-381 1%
1 bedroom 5,706 +/-1,260 11%
2 bedrooms 16,167 +/-1,673 31%
3 bedrooms 20,869 +/-1,616 40%
4 bedrooms 7,459 +/-1,125 14%
5 or more bedrooms 1,027 +/-397 2%
       
Occupied housing units 46,761 +/-1,279 90%
       
HOUSING TENURE      
Owner-occupied 32,988 +/-1,414 64%
Renter-occupied 13,773 +/-1,409 27%
Average household size of owner-occupied unit 2.38 +/-0.08  
Average household size of renter-occupied unit 1.88 +/-0.15  
 
 
No Image
YEAR HOUSEHOLDER MOVED INTO UNIT   Error% / Total
2005< 10,476 +/-1,404 20%
 00-04 13,303 +/-1,388 26%
90-99 9,433 +/-1,248 18%
80-89 5,142 +/-809 10%
70-79 4,799 +/-856 9%
69> 3,608 +/-646 7%
 
 
No Image
 No Image
MORTGAGE      
Housing unit with a mortgage 19,891 +/-1,385 60%
< 20 % 9,902 +/-1,209 30%
20.0-24.9% 3,661 +/-713 11%
25.0-29.9% 2,153 +/-483 7%
30.0-34.9% 712 +/-335 2%
35.0% < 3,412 +/-877 10%
Not computed 51 +/-89 0%
       
Housing unit without a mortgage 13,097 +/-1,017 40%
< 10.0% 5,399 +/-808 16%
10.0-14.9% 2,771 +/-658 8%
15.0-19.9% 1,364 +/-376 4%
20.0-24.9% 895 +/-441 3%
25.0-29.9% 484 +/-246 1%
30.0-34.9% 641 +/-409 2%
35.0% < 1,543 +/-533 5%
Not computed 0 +/-261 0%
       
Renter-occupied units      
       
GROSS RENT 13,773 +/-1,409  
< $300 964   7%
$300-$499 4,477 +/-1,085 33%
$500-$749 4,522 +/-1,140 33%
$750-$999 1,878 +/-671 14%
$1,000-$1,499 651 +/-438 5%
$1,500 < 148 +/-171 1%
No cash rent 1,133 +/-511 8%
Median (dollars) 534 +/-34  
       
RENT 13,773    
< 20 % 4,302   31%
20.0-24.9% 1,480 +/-590 11%
25.0-29.9% 869 +/-440 6%
30.0-34.9% 1,244 +/-560 9%
35.0% < 4,558 +/-898 33%
Not computed 1,320 +/-552 10%
 
 
 
No Image
VALUE   Error% / Total
< $50,000 6,739 +/-1,178 20%
$50k-$99k 12,600 +/-1,239 38%
$100k-$149k 7,129 +/-1,073 22%
$150k-$199k 3,380 +/-724 10%
$200k-$299k 1,824 +/-571 6%
$300k-$499k 1,077 +/-468 3%
$500k-$999k 239 +/-268 1%
$1,000,000< 0 +/-261 0%
Median (dollars) 87,000 +/-3,347  
 
< Prev
 

 

 
 

©2007 Economic Development Corporation of Decatur and Macon County
Web Site Designed by Vain Studios

Hanson Logo